<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#038; Information. &#187; paul</title>
	<atom:link href="http://loan-er.com/blog/tag/paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://loan-er.com/blog</link>
	<description>Stay up to date on home loan, mortgage and financial news.</description>
	<lastBuildDate>Wed, 29 Apr 2009 21:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peter Schiff about the dollar and stockmarket on Fox News  6-28-2008</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[lehmann]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER SCHIFF FOX NEWS</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul: Tea Party 07</title>
		<link>http://loan-er.com/blog/2008/12/ron-paul-tea-party-07/</link>
		<comments>http://loan-er.com/blog/2008/12/ron-paul-tea-party-07/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 12:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/ron-paul-tea-party-07/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DKZmIzEMUN8&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DKZmIzEMUN8&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/ron-paul-tea-party-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve is Engineering the Economic Collapse</title>
		<link>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</link>
		<comments>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand What Money is and How YOU can Change it</title>
		<link>http://loan-er.com/blog/2008/12/understand-what-money-is-and-how-you-can-change-it/</link>
		<comments>http://loan-er.com/blog/2008/12/understand-what-money-is-and-how-you-can-change-it/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/understand-what-money-is-and-how-you-can-change-it/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fe1cvXCvdW8&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fe1cvXCvdW8&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/understand-what-money-is-and-how-you-can-change-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Ron Paul on Mad Money w/ Jim Cramer</title>
		<link>http://loan-er.com/blog/2008/12/re-ron-paul-on-mad-money-w-jim-cramer/</link>
		<comments>http://loan-er.com/blog/2008/12/re-ron-paul-on-mad-money-w-jim-cramer/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/re-ron-paul-on-mad-money-w-jim-cramer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SB8WlxaObQY&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SB8WlxaObQY&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/re-ron-paul-on-mad-money-w-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Re: Ron Paul on Mad Money w/ Jim Cramer</title>
		<link>http://loan-er.com/blog/2008/12/re-re-ron-paul-on-mad-money-w-jim-cramer/</link>
		<comments>http://loan-er.com/blog/2008/12/re-re-ron-paul-on-mad-money-w-jim-cramer/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/re-re-ron-paul-on-mad-money-w-jim-cramer/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8lDxQ_0lPYQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8lDxQ_0lPYQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/re-re-ron-paul-on-mad-money-w-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Gets Great Results Raising Money on the Web</title>
		<link>http://loan-er.com/blog/2008/12/ron-paul-gets-great-results-raising-money-on-the-web/</link>
		<comments>http://loan-er.com/blog/2008/12/ron-paul-gets-great-results-raising-money-on-the-web/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[tier]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/ron-paul-gets-great-results-raising-money-on-the-web/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WthS1S9U7gU&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WthS1S9U7gU&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/ron-paul-gets-great-results-raising-money-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul  &#8211; Drawn on Money &#8211; President Election Portrait</title>
		<link>http://loan-er.com/blog/2008/11/ron-paul-drawn-on-money-president-election-portrait/</link>
		<comments>http://loan-er.com/blog/2008/11/ron-paul-drawn-on-money-president-election-portrait/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pastels]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/11/ron-paul-drawn-on-money-president-election-portrait/</guid>
		<description><![CDATA[
Limited Edition Archival Prints Available Now
Visit http://stores.ebay.com/Eclectic-Asylum-Gallery_2008-Election_W0QQfsubZ18114333
because this candidate can be bought. On Ebay&#8230;and not really the candidate just the drawing in the video.
See all candidate videos at&#8230;
http://www.youtube.com/view_play_list?p=3168387A588CB5E7
Ron Paul&#8217;s official entry as a candidate in my unofficial election.  The polls are open.  Make a difference and vote for President of The United States [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c5g6KWKpsVk&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c5g6KWKpsVk&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Limited Edition Archival Prints Available Now<br />
Visit http://stores.ebay.com/Eclectic-Asylum-Gallery_2008-Election_W0QQfsubZ18114333<br />
because this candidate can be bought. On Ebay&#8230;and not really the candidate just the drawing in the video.</p>
<p>See all candidate videos at&#8230;</p>
<p>http://www.youtube.com/view_play_list?p=3168387A588CB5E7</p>
<p>Ron Paul&#8217;s official entry as a candidate in my unofficial election.  The polls are open.  Make a difference and vote for President of The United States of America in 2008.</p>
<p>Yes this portrait is actually drawn on real uncut  bills!  There were two light and one dark soft pastel used.  Brands of pastel Terry Ludwig, Schminke, and Sennelier.</p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/11/ron-paul-drawn-on-money-president-election-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

