<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#038; Information. &#187; economy</title>
	<atom:link href="http://loan-er.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://loan-er.com/blog</link>
	<description>Stay up to date on home loan, mortgage and financial news.</description>
	<lastBuildDate>Wed, 29 Apr 2009 21:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basic Credit Scoring Tips For A Better Mortgage Rate</title>
		<link>http://loan-er.com/blog/2009/01/basic-credit-scoring-tips-for-a-better-mortgage-rate/</link>
		<comments>http://loan-er.com/blog/2009/01/basic-credit-scoring-tips-for-a-better-mortgage-rate/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:51:49 +0000</pubDate>
		<dc:creator>Rob Kosberg</dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[bad credit repair]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit fix]]></category>
		<category><![CDATA[credit repair companies]]></category>
		<category><![CDATA[Credit repair services]]></category>
		<category><![CDATA[credit restoration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/basic-credit-scoring-tips-for-a-better-mortgage-rate/</guid>
		<description><![CDATA[Mortgage pricing is now paying more attention to credit scoring. Since credit scores are now more important , it is vital that you locate and review your credit score. If you learn how the credit scoring system operates, you can make it work for you. The web site my FICO.com is a great place to start.]]></description>
			<content:encoded><![CDATA[<div style='italic;' class='byline'>by Rob Kosberg</div>
<p><a href="http://loan-er.com/blog/badcreditloan" style="color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;"   onmouseover="self.status='mortgage';return true;" onmouseout="self.status=''">Mortgage</a> pricing is now paying more attention to credit scoring. Since credit scores are now more important , it is vital that you locate and review your credit score. If you learn how the credit scoring system operates, you can make it work for you. The web site my FICO.com is a great place to start.</p>
<p>Published by credit scoring powerhouse Equifax, myFICO.com give you information right from the source. There are tens of pages of tips and tricks from which everybody can learn.</p>
<p>Here are some basic pointers to get you started:</p>
<p>Remember the number 30: Credit card balances should hold steady at no more than 30% of the card limit. The credit bureau believes that you are responsible with use of credit if this is your situation. If you consider consolidating several credit card balances into a single card, be careful of the single card limit because overloading could hurt your score.</p>
<p>30 Is The Magic Number: Holding your credit card balances below 30 percent of their respective limits shows an ability to manage credit responsibly. Before consolidating multiple credit cards onto one credit line, consider that card&#8217;s credit limit. Overload it and the consolidation could hurt your credit score.</p>
<p>The Trend Is Your Friend: A track record of paying accounts on-time means that you&#8217;re likely to continue paying on-time. Credit bureaus like on-time payments. If you&#8217;ve been late, catch up immediately. At 35 percent, this is the largest component of your credit score.</p>
<p>History Is The Best Teacher: Don&#8217;t close unused credit cards. Having a credit &#8220;history&#8221; accounts for 10 percent of your score.</p>
<p>Start to identify the probable issues in your credit history and improve them. More helpful ideas are available at my FICO.com. Later this year, more credit score adjustments to mortgage rates are expected. So, protect yourself with proactive measures.</p>
<p><a href="http://loan-er.com/blog/test" style="color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;" target="_blank" rel="nofollow" onmouseover="self.status='we';return true;" onmouseout="self.status=''">We</a> don&#8217;t always know all about credit scoring and may need more assistance than a web site can provide. In order to get your best possible mortgage rate, speak to your loan officer for an analysis of your personal information about your credit score.</p>
<div class='resource'>
<div style='italic;' class='about'>About the Author:</div>
<div class='links'>With unprecedented challenges in the credit markets it&#8217;s more important than ever to have excellent credit.  For more information Visit Rob Kosbergs&#8217; Detailed FREE Guide on Maintaining and Repairing your Credit Score by going to <a target="_blank" href="http://www.creditreformation.com">Bad Credit Repair</a> for your FREE information.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2009/01/basic-credit-scoring-tips-for-a-better-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand The Power Of Perception Like A Winner Does</title>
		<link>http://loan-er.com/blog/2008/12/understand-the-power-of-perception-like-a-winner-does/</link>
		<comments>http://loan-er.com/blog/2008/12/understand-the-power-of-perception-like-a-winner-does/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 09:04:04 +0000</pubDate>
		<dc:creator>Ray Stendall</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career and job search]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[ilearningglobal]]></category>
		<category><![CDATA[ILG]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/understand-the-power-of-perception-like-a-winner-does/</guid>
		<description><![CDATA[Would you like to discover why the intellectual factor of perception is critical to success?]]></description>
			<content:encoded><![CDATA[<div style='italic;' class='byline'>by Ray Stendall</div>
<p>Would you like to discover why the intellectual factor of perception is critical to success? </p>
<p>Successful people understand how important perception is in everything they do. People who consistently fail never seem to realize that the way they perceive the world has a profound impact on their lives. What they think about, what they feel and ultimately the actions they take or do not take are based on perception. Are you someone who is optimistic and sees the glass half full or someone who is pessimistic and always seems to find fault with everything around you? What Is Perception?</p>
<p>Perception is one of our intellectual factors that governs how <a href="http://loan-er.com/blog/test" style="color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;" target="_blank" rel="nofollow" onmouseover="self.status='we';return true;" onmouseout="self.status=''">we</a> view the world. Based on our perception of the world around us can we make decisions about where we want to go and who we want to be. Doesn&#8217;t it seem logical that if perception is the beginning of thought formulation than it deserves some attention?</p>
<p>How can I use the intellectual factor of perception?</p>
<p>You were born perfect. Your intellectual factor of perception when you were a baby was incredible. You used your five senses: sight, smell, taste, hearing, and touch to observe the world around you. As you matured you started to form beliefs that shaped your perceptions. For example, if a child went to the gas station with his father and noticed the price of gas was five dollars a gallon he would see this information, but not have a special belief associated with it. The father on the other hand might view this price of gas as a serious problem. Based on the father&#8217;s frame of reference he might perceive that the price of gas directly relates to his disposable income. Is it a fact or is this a belief that the price of gas is a major contributor to someone&#8217;s disposable income? </p>
<p>Another way to perceive the same situation is that the price of gas has gone up and therefore costs have gone up. Therefore I better get more creative to serve more people so I can earn more money to have an even better lifestyle. </p>
<p>Another interpretation might be gee the price of gas is going up maybe I should buy an call option on crude oil. You can either respond or react to the world around you. A response implies the act of thinking and looking for the good in the situation while simply reaction implies no thinking and often complaining. </p>
<p>How Do You Perceive Life?</p>
<p>Are you one of those individuals who always seems to find the positive side of any situation? Do you look for the good in people or do you pick apart all of their faults? Are you essentially a happy person or are you generally depressed? Perhaps somewhere in between? Do you think there is room for improvement to be happier and more in control of your emotions? All of these questions have one thing in common &#8211; your perceptions cloud everything around you.</p>
<p>Make up your mind to change the way you perceive things for a happier and healthier life.</p>
<p>I believe you&#8217;re reading this article because you really do want to be happier, healthier and wealthier. These are the basic factors that we can consider in terms of getting really great results in life. If this is you, and if you are serious, I challenge you to become hyperaware of how you perceive everything around you. Stop complaining to people and to yourself when things do not go well. Have the strength to be able to keep a positive mental attitude during difficult times and look for the good in a bad situation. Ask yourself what is the alternative? If you have a bad situation on your hands and you look for what&#8217;s bad about the situation how can this lead to any good? Unless you&#8217;re one of those strange people who enjoy wallowing in misery this is not a recipe for a successful life.</p>
<p>The intellectual factor of perception is a very important ingredient to building awareness and knowledge. Successful people understand this and choose to be very cognizant of how they perceive things. I encourage you to be optimistic and to realize that there are many ways to look at a situation. What looks to you to be an obvious solution from another angle might appear completely different. Focus at looking at issues from multiple vantage points and I guarantee you&#8217;ll get better results.</p>
<div class='resource'>
<div style='italic;' class='about'>About the Author:</div>
<div class='links'>When you change your habits, actions and thoughts, your whole world will change. Click on <a target="_blank" href="http://www.GlobalSuccessILG.com">www.GlobalSuccessILG.com</a> to learn about how to <a target="_blank" href="http://www.GlobalSuccessILG.com">increase your income and create wealth</a> in your world. This site covers topics from leadership, to tax strategies, to growing your business and many more. Ray Stendall is President of Wealth Expressions, Inc. and coaches businesses on how to achieve their goals.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/understand-the-power-of-perception-like-a-winner-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff about the dollar and stockmarket on Fox News  6-28-2008</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[lehmann]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER SCHIFF FOX NEWS</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve is Engineering the Economic Collapse</title>
		<link>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</link>
		<comments>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

