<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News &#038; Information. &#187; 1913</title>
	<atom:link href="http://loan-er.com/blog/tag/1913/feed/" rel="self" type="application/rss+xml" />
	<link>http://loan-er.com/blog</link>
	<description>Stay up to date on home loan, mortgage and financial news.</description>
	<lastBuildDate>Wed, 29 Apr 2009 21:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peter Schiff about the dollar and stockmarket on Fox News  6-28-2008</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[lehmann]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/corJm0Pqk18&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-about-the-dollar-and-stockmarket-on-fox-news-6-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER SCHIFF FOX NEWS</title>
		<link>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</link>
		<comments>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/peter-schiff-fox-news/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Y6jFqHmgZJ0&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/peter-schiff-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve is Engineering the Economic Collapse</title>
		<link>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</link>
		<comments>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1913]]></category>
		<category><![CDATA[abolish]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jekyll]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LX2DgN1VYgQ&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://loan-er.com/blog/2008/12/the-federal-reserve-is-engineering-the-economic-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

