<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 89. Forex Trading &#8211; Understanding the Bid/Ask Spread</title>
	<atom:link href="http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/</link>
	<description>Stay up to date on home loan, mortgage and financial news.</description>
	<lastBuildDate>Sat, 16 May 2009 06:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: swingkid</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-264</link>
		<dc:creator>swingkid</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-264</guid>
		<description>If the Euro strengthens with respect to the USD, then the pair would go up, so I think we would place an order to go long the pair.</description>
		<content:encoded><![CDATA[<p>If the Euro strengthens with respect to the USD, then the pair would go up, so I think <a href="http://loan-er.com/blog/test" style="color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;" target="_blank" rel="nofollow" onmouseover="self.status='we';return true;" onmouseout="self.status=''">we</a> would place an order to go long the pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-265</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-265</guid>
		<description>It is a fact that most traders lose money so I would agree that its easier to lose money fast trading than it is to make money fast.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>It is a fact that most traders lose money so I would agree that its easier to lose money fast trading than it is to make money fast.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-266</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-266</guid>
		<description>Very nice video. Click on my account to see other free forex trading strategy course.</description>
		<content:encoded><![CDATA[<p>Very nice video. Click on my account to see other free <a href="http://loan-er.com/blog/forex111" style="color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;color:#0000CC;" target="_blank" rel="nofollow" onmouseover="self.status='forex trading';return true;" onmouseout="self.status=''">forex trading</a> strategy course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiot68</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-267</link>
		<dc:creator>idiot68</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-267</guid>
		<description>i heard forex is a good way to make money fast(with the leverage and what not) but a greater way to lose money fast.lol. what say you?</description>
		<content:encoded><![CDATA[<p>i heard forex is a good way to make money fast(with the leverage and what not) but a greater way to lose money fast.lol. what say you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-268</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-268</guid>
		<description>Hi mmikhaiel,  Thanks for the comment. In short yes I do think there is some correlation between the US stock market the US Dollar and certain other currencies such as the Japanese Yen.  For a more in depth explanation of why I have a bunch of free videos on what moves the forex market in my free forex trading course over at InformedTrades.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Hi mmikhaiel,  Thanks for the comment. In short yes I do think there is some correlation between the US stock market the US Dollar and certain other currencies such as the Japanese Yen.  For a more in depth explanation of why I have a bunch of free videos on what moves the forex market in my free forex trading course over at InformedTrades.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmikhaiel</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-269</link>
		<dc:creator>mmikhaiel</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-269</guid>
		<description>Hi,
Do you think there is a correlation between the US stock market trading and the Forex trading?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Do you think there is a correlation between the US stock market trading and the Forex trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-270</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-270</guid>
		<description>Hi 330AKJLP,

Thanks for the comment.  Please feel free to post any questions or info that you would like to share over at the ask answer questions section of InformedTrades.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Hi 330AKJLP,</p>
<p>Thanks for the comment.  Please feel free to post any questions or info that you would like to share over at the ask answer questions section of InformedTrades.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 330AKJLP</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-271</link>
		<dc:creator>330AKJLP</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-271</guid>
		<description>You Are The Shit!!!!!!

email me and we can share info</description>
		<content:encoded><![CDATA[<p>You Are The Shit!!!!!!</p>
<p>email me and we can share info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/comment-page-1/#comment-263</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sat, 31 Jan 2009 12:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://loan-er.com/blog/2009/01/89-forex-trading-understanding-the-bidask-spread/#comment-263</guid>
		<description>Hey Swingkid,  Glad to hear from you and yes that is correct. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Hey Swingkid,  Glad to hear from you and yes that is correct. Best Regards, Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

